| Page | Figure | Part | x | Description | Material | Stock | Blank | Treatment | Done | Comment | |
| 12 | 2 | 1 | Vertical Bar | PGMS | 1" Dia | 11" | Y | ||||
| 12 | 2 | 2 | Front Bar | PGMS | 1" Dia | 12-3/8" | Y | ||||
| 12 | 2 | 3 | Rear Bar | PGMS | 1" Dia | 13" | Y | ||||
| 13 | 3 | 4 | a | Base Casting LH | CI | Y | |||||
| 13 | 3 | 4 | b | Dust Cover (LH BASE) | MS | 1-1/2" | 3/16" | Y | |||
| 13 | 3 | 5 | a | Base Casting RH | CI | Y | |||||
| 13 | 3 | 5 | b | Dust Cover (RH BASE) | MS | 1-1/2" | 3/16" | Y | |||
| 19 | 9 | 6 | Micrometer Screw | MS | 1-1/2" Dia | 2" | CH | Y | |||
| 19 | 9 | 8 | Micrometer Thimble | MS | 1-1/2" Dia | 1" | Y | ||||
| 19 | 9 | 9 | Micrometer Body | MS | 1-1/2" Dia | 1" | Y | ||||
| 19 | 9 | 11 | Cap | MS | 1-1/2" Dia | 1/4" | Y | ||||
| 21 | 11 | 12 | Tool Rest Collar | CI | Y | ||||||
| 23 | 13 | 13 | a | Wheelhead Mk I | CI | Y | |||||
| 23 | 13 | 13 | c | Wheelhead Mk I - Clamp Spacer | MS | 3/4" Dia | 1-1/4" | Y | |||
| 21 | 11 | 13 | Tool Rest Clamp | BDMS | 3/4" Sq | 2" | Y | ||||
| 24 | 15 | 14 | a | Wheelhead Bracket Mk I | CI | Y | |||||
| 21 | 11 | 14 | a | Tool Rest Bar | BDMS | 1/2" Dia | 7" | Y | |||
| 21 | 11 | 14 | b | Tool Rest Bar | BDMS | 1/2" Dia | 7" | Y | |||
| 21 | 11 | 14 | c | Tool Rest Blade | MS | 1/16" | 1/2" x 2" | Y | |||
| 27 | 20 | 15 | Vertical Column Nut | CI | Y | ||||||
| 27 | 20 | 16 | -3 | Adjusting Screw | MS | 1" Dia | 1-1/2" | CH | Y | ||
| 27 | 20 | 16 | -2 | Adjusting Screw | MS | 1" Dia | 1-1/2" | CH | Y | ||
| 27 | 20 | 16 | -1 | Adjusting Screw | MS | 1" Dia | 1-1/2" | CH | Y | ||
| 27 | 20 | 17 | -2 | Peg | SS | 3/16" Dia | 1/2" | Y | |||
| 27 | 20 | 17 | -1 | Peg | SS | 3/16" Dia | 1/2" | Y | |||
| 27 | 20 | 18 | Friction Pad | Nylon | 3/16" Dia | 3/8" | Y | ||||
| 27 | 20 | 19 | a-1 | Pivot Pin | MS | 5/16" Dia | 1" | CH | Y | ||
| 27 | 20 | 19 | a-2 | Pivot Pin | MS | 5/16" Dia | 1" | CH | Y | ||
| 27 | 20 | 19 | b-1 | Pivot Pin Nut | MS | 9/16" Hex | 3/8" | Y | |||
| 27 | 20 | 19 | b-2 | Pivot Pin Nut | MS | 9/16" Hex | 3/8" | Y | |||
| 29 | 22 | 21 | a | Base Casting | CI | Y | |||||
| 29 | 22 | 21 | b | Dust Cover (Base Casting) | MS | 1-1/2" | 3/16" | Y | |||
| 30 | 24 | 22 | a | Rocking Lever | CI | Y | |||||
| 30 | 24 | 22 | b | Dust Cover (Rocking Lever) | MS | 1-3/4" | 3/16" | Y | |||
| 31 | 25 | 24 | Tilting Bracket | CGM | Y | ||||||
| 33 | 29 | 25 | Rotating Base | CI | Y | ||||||
| 37 | 33 | 26 | -2 | Bar Bed | PGMS | 5/8" Dia | 8" | Y | Reject: Dia bit small! | ||
| 37 | 33 | 26 | -1 | Bar Bed | PGMS | 5/8" Dia | 2-3/4" | Y | |||
| 37 | 33 | 27 | Lock Nut | MS | 1-1/2" Dia | 3/8" | Y | ||||
| 37 | 33 | 28 | -2 | Stop | MS | 5/16" | 5/8" x 7/8" | Y | |||
| 37 | 33 | 28 | -1 | Stop | MS | 5/16" | 5/8" x 7/8" | Y | |||
| 37 | 33 | 29 | Pivot Bolt | MS | 5/8" Dia | 2-1/8" | Y | ||||
| 37 | 33 | 30 | Washer | MS | 1" Dia | 1/8" | Y | ||||
| 37 | 33 | 31 | Thrust Collar | MS | 7/8" Dia | 1/8" | Y | ||||
| 37 | 33 | 32 | a-1 | Rotating Base Lock Bolt shank | MS | 2BA Rod | 7/8" | Y | |||
| 37 | 33 | 32 | a-2 | Rotating Base Lock Bolt shank | MS | 2BA Rod | 7/8" | Y | |||
| 37 | 33 | 32 | b-1 | Rotating Base Lock Bolt head | MS | 3/16" x 3/4" | 3/8" | Y | |||
| 37 | 33 | 32 | b-2 | Rotating Base Lock Bolt head | MS | 3/16" x 3/4" | 3/8" | Y | |||
| 40 | 35 | 33 | Toolholder | CI | Y | ||||||
| 42 | 38 | 34 | Collet | FMS | 1-1/2" Dia | 1" | Y | ||||
| 42 | 38 | 35 | Backplate | MS | 3" Dia | 1/8" | Y | ||||
| 42 | 38 | 36 | Nut | MS | 1-3/4" Dia | 1/4" | Y | ||||
| 42 | 38 | 37 | Knob | MS | 9/16" Dia | 1/2" | Y | ||||
| 42 | 38 | 38 | Division Plate | MS | 3" Dia | 9/16" | Y | ||||
| 42 | 38 | 39 | Plunger | SS | 5/16" Dia | 2" | H & T | Y | |||
| 43 | 39 | 41 | a | Solid Tool Holder Coller | MS | 1-1/4" Dia | 1/2" | Y | |||
| 43 | 39 | 41 | b | Solid Tool Holder Shaft | MS | 1" Dia | 3-1/4" | Y | |||
| 43 | 39 | 44 | Loose Collar | MS | 1-3/4" Dia | 3/8" | Y | ||||
| 43 | 39 | 46 | a | Myford Lathe Nose Spindle (collar) | MS | 1-1/2" Dia | 1" | Y | |||
| 43 | 39 | 46 | b | Myford Lathe Nose Spindle (shaft) | MS | 1" Dia | 4" | Y | |||
| 45 | 41 | 48 | a | "D" Bit | SS | 9/16" Dia | 4-1/4" | Y | |||
| 45 | 41 | 48 | b | Setting Pin | SS | 7/32" | 4" | Y | |||
| 45 | 41 | 48 | c | Setting Pin | SS | 1/4" | 2" | Y | |||
| 48 | 42 | 49 | Spiralling Head Bracket | CI | Y | ||||||
| 49 | 43 | 50 | Spindle Nose Ring | MS | 1" Dia | 3/8" | Y | ||||
| 49 | 43 | 51 | -3 | Spindle (3/8") | PGMS | 5/8" Dia | 5" | Y | |||
| 49 | 43 | 51 | -2 | Spindle (1/4") | PGMS | 5/8" Dia | 5" | Y | |||
| 49 | 43 | 53 | Nut | MS | 1" Dia | 3/4" | Y | ||||
| 49 | 43 | 54 | Guide Pin | MS | 5/8" Dia | 5/8" | CH | Y | |||
| 49 | 43 | 55 | Guide Bar | MS | 1/2" x 3/16" | 3-1/4" | Y | ||||
| 49 | 43 | 56 | Stop Bar | MS | 1/2" X 3/8" | 3" | Y | ||||
| 52 | 44 | 58 | Tailstock | CI | Y | ||||||
| 52 | 44 | 59 | Tail Centre | SS | 3/8" Dia | 2" | H & T | Y | |||
| 54 | 46 | 61 | HS Spindle Body | MS | 1-3/8" Dia | 3-3/4" | Y | ||||
| 54 | 46 | 62 | a | HS Spindle | HTS | 20mm HTS Bolt | 4-7/8" | Y | |||
| 54 | 46 | 62 | b | HS Spindle Nut | MS | 13/16" Hex | 1/2" | Y | |||
| 54 | 46 | 62 | c | HS Spindle Key | MS | 3/32" sq. | 1/2" | Y | |||
| 54 | 46 | 63 | HS Spindle Pully | LA | 1-5/8" Dia | 1" | Y | ||||
| 54 | 46 | 64 | HS Spindle End Caps | MS | 1-3/8" Dia | 3/8" | Y | ||||
| 54 | 46 | 64 | HS Spindle End Caps | MS | 1-3/8" Dia | 3/8" | Y | ||||
| 54 | 46 | 65 | HS Spindle Distance Piece | MS | 5/8" Dia | 2-3/4" | Y | ||||
| 54 | 46 | 66 | HS Spindle Thrust Pad | MS | 1-1/4" Dia | 5/8" | Y | ||||
| 60 | 49 | 67 | a | HS Spindle Draw Bar Knob | MS | 1-1/4" Dia | 7/8" | Y | |||
| 60 | 49 | 68 | a | Wheel 4" Cup - Washer | MS | 1-7/8" Dia | 3/16" | Y | |||
| 60 | 49 | 68 | b | Wheel 4" Cup - Back | MS | 1-7/8" Dia | 3/16" | Y | |||
| 60 | 49 | 68 | c | Wheel 4" Cup - Arbour | MS | 5/8" Dia | 3" | Y | |||
| 60 | 49 | 69 | a | Wheel 4" Plain - Washer | MS | 1-1/2" Dia | 3/16" | Y | |||
| 60 | 49 | 69 | b | Wheel 4" Plain - Back | MS | 1-1/2" Dia | 3/16" | Y | |||
| 60 | 49 | 69 | c | Wheel 4" Plain - Arbour | MS | 5/8" Dia | 3" | Y | |||
| 60 | 50 | 69 | Motor Plate Mk I | MS/Dural | 1/8" | 5-1/4" x 7-5/8" | Y | ||||
| 60 | 49 | 70 | a | Wheel 3" Cup - Washer | MS | 1/2" Dia | 3/16" | Y | |||
| 60 | 49 | 70 | b | Wheel 3" Cup - Back | MS | 1-1/2" Dia | 3/16" | Y | |||
| 60 | 49 | 70 | c | Wheel 3" Cup - Arbour | MS | 5/8" Dia | 3" | Y | |||
| 60 | 50 | 70 | Motor Pully | LA | 2-5/8" Dia | 3/4" | Y | ||||
| 60 | 49 | 71 | a | Wheel 3" Dish - Washer | MS | 1-1/2" Dia | 3/16" | Y | |||
| 60 | 49 | 71 | b | Wheel 3" Dish - Back | MS | 1-1/2" Dia | 3/16" | Y | |||
| 60 | 49 | 71 | c | Wheel 3" Dish - Arbour | MS | 5/8" Dia | 3" | Y | |||
| 66 | 56 | 73 | a-1 | Ball Handle - Type 'A' - Front Bar Lock | MS | 3/4" Dia | 2-5/8" | Y | |||
| 66 | 56 | 73 | a-10 | Ball Handle - Type 'A' - Vertical Column Nut Lock | MS | 3/4" Dia | 2-5/8" | Y | |||
| 66 | 56 | 73 | a-2 | Ball Handle - Type 'A' - Wheel Head Lock | MS | 3/4" Dia | 2-5/8" | Y | |||
| 66 | 56 | 73 | a-3 | Ball Handle - Type 'A' - Base Lock | MS | 3/4" Dia | 2-5/8" | Y | |||
| 66 | 56 | 73 | a-4 | Ball Handle - Type 'A' - Rocking Lever Lock | MS | 3/4" Dia | 2-5/8" | Y | |||
| 66 | 56 | 73 | a-5 | Ball Handle - Type 'A' - Tilt Bracket Lock | MS | 3/4" Dia | 2-5/8" | Y | |||
| 66 | 56 | 73 | a-6 | Ball Handle - Type 'A' - Rotating Base Lock | MS | 3/4" Dia | 2-5/8" | Y | |||
| 66 | 56 | 73 | a-7 | Ball Handle - Type 'A' - Spiraling Head Lock | MS | 3/4" Dia | 2-5/8" | Y | |||
| 66 | 56 | 73 | a-8 | Ball Handle - Type 'A' - Tool Arbour Lock | MS | 3/4" Dia | 2-5/8" | Y | |||
| 66 | 56 | 73 | a-9 | Ball Handle - Type 'A' - Head Bracket Lock | MS | 3/4" Dia | 2-5/8" | Y | |||
| 66 | 56 | 73 | b-1 | Bolt - Type 'A' - Front Bar Lock | MS | 5/8" Dia | Y | ||||
| 66 | 56 | 73 | b-2 | Bolt - Type 'A' - Wheel Head Lock | MS | 5/8" Dia | Y | ||||
| 66 | 56 | 73 | b-3 | Bolt - Type 'A' - Base Lock | MS | 5/8" Dia | Y | ||||
| 66 | 56 | 73 | b-4 | Bolt - Type 'A' - Rocking Lever Lock | MS | 5/8" Dia | Y | ||||
| 66 | 56 | 73 | b-5 | Bolt - Type 'A' - Tilt Bracket Lock | MS | 5/8" Dia | Y | ||||
| 66 | 56 | 73 | b-6 | Bolt - Type 'A' - Rotating Base Lock | MS | 5/8" Dia | Y | ||||
| 66 | 56 | 73 | b-7 | Bolt - Type 'A' - Spiriling Head Lock | MS | 5/8" Dia | Y | ||||
| 66 | 56 | 73 | b-8 | Bolt - Type 'A' - Tool Arbour Lock | MS | 5/8" Dia | Y | ||||
| 66 | 56 | 73 | b-9 | Bolt - Type 'A' - Head Bracket Lock | MS | 5/8" Dia | Y | ||||
| 66 | 56 | 73 | c-1 | Washer - Type 'A' - Front Bar Lock | MS | 5/8" Dia | 1/8" | Y | |||
| 66 | 56 | 73 | c-10 | Washer - Type 'A' - Vertical Column Nut Lock | MS | 5/8" Dia | 1/8" | Y | |||
| 66 | 56 | 73 | c-2 | Washer - Type 'A' - Wheel Head Lock | MS | 5/8" Dia | 1/8" | Y | |||
| 66 | 56 | 73 | c-3 | Washer - Type 'A' - Base Lock | MS | 5/8" Dia | 1/8" | Y | |||
| 66 | 56 | 73 | c-4 | Washer - Type 'A' - Rocking Lever Lock | MS | 5/8" Dia | 1/8" | Y | |||
| 66 | 56 | 73 | c-5 | Washer - Type 'A' - Tilt Bracket Lock | MS | 5/8" Dia | 1/8" | Y | |||
| 66 | 56 | 73 | c-6 | Washer - Type 'A' - Rotating Base Lock | MS | 5/8" Dia | 1/8" | Y | |||
| 66 | 56 | 73 | c-7 | Washer - Type 'A' - Spiriling Head Lock | MS | 5/8" Dia | 1/8" | Y | |||
| 66 | 56 | 73 | c-8 | Washer - Type 'A' - Tool Arbour Lock | MS | 5/8" Dia | 1/8" | Y | |||
| 66 | 56 | 73 | c-9 | Washer - Type 'A' - Head Bracket Lock | MS | 5/8" Dia | 1/8" | Y | |||
| 66 | 56 | 74 | a-1 | Ball Handle - Type 'B' - Toolrest clamp | MS | 1/2" Dia | 2" | Y | |||
| 66 | 56 | 74 | a-2 | Ball Handle - Type 'B' - Toolrest clamp | MS | 1/2" Dia | 2" | Y | |||
| 66 | 56 | 74 | a-3 | Ball Handle - Type 'B' - Guide Bar clamp | MS | 1/2" Dia | 2" | Y | |||
| 66 | 56 | 74 | a-4 | Ball Handle - Type 'B' - Stop Bar clamp | MS | 1/2" Dia | 2" | Y | |||
| 66 | 56 | 74 | a-5 | Ball Handle - Type 'B' - Head Spindle clamp | MS | 1/2" Dia | 2" | Y | |||
| 66 | 56 | 74 | a-6 | Ball Handle - Type 'B' - Tailstock Lock | MS | 1/2" Dia | 2" | Y | |||
| 66 | 56 | 74 | b-1 | Bolt - Type 'B' - Toolrest clamp | MS | 3/8" Dia | Y | ||||
| 66 | 56 | 74 | b-2 | Bolt - Type 'B' - Toolrest clamp | MS | 3/8" Dia | Y | ||||
| 66 | 56 | 74 | b-3 | Bolt - Type 'B' - Tailstock Lock | MS | 3/8" Dia | Y | ||||
| 66 | 56 | 74 | c-1 | Washer - Type 'B' - Toolrest clamp | MS | 3/8" Dia | 3/32" | Y | |||
| 66 | 56 | 74 | c-2 | Washer - Type 'B' - Toolrest clamp | MS | 3/8" Dia | 3/32" | Y | |||
| 66 | 56 | 74 | c-3 | Washer - Type 'B' - Guide Bar clamp | MS | 3/8" Dia | 3/32" | Y | |||
| 66 | 56 | 74 | c-4 | Washer - Type 'B' - Stop Bar clamp | MS | 3/8" Dia | 3/32" | Y | |||
| 66 | 56 | 74 | c-6 | Washer - Type 'B' - Tailstock Lock | MS | 3/8" Dia | 3/32" | Y | |||
| 66 | 56 | 75 | a-1 | Ball Handle - Type 'C' - Rotating Base | MS | 1/2" Dia | 2" | Y | |||
| 66 | 56 | 75 | a-2 | Ball Handle - Type 'C' - Rotating Base | MS | 1/2" Dia | 2" | Y | |||
| 60 | 49 | 76 | Arbour - Dremel Collet Nose | MS | 5/8" Dia | 3" | Y | ||||
| 66 | 56 | 77 | a | Stud - Type 'B' - Toolrest clamp | MS | 2BA Rod | 5/8" | Y | |||
| 66 | 56 | 77 | b | Stud - Type 'B' - Guide Bar clamp | MS | 2BA Rod | 5/8" | Y | |||
| 66 | 56 | 77 | c | Stud - Type 'B' - Stop Bar clamp | MS | 2BA Rod | 5/8" | Y | |||
| 27 | 20 | 20 | Vertical Column Index Ring | MS | 1-3/4" | 3/8" | P | Ugly. Re-make. | |||
| 60 | 49 | 67 | b | HS Spindle Draw Bar Shaft | MS | 3/8" Dia | 4-1/2" | P | Ugly. Make another (shorter). | ||
| 24 | 13 | 13 | b | Wheelhead MkII | CI | N/A | |||||
| 26 | 19 | 14 | b | Wheelhead Bracket MkII | CI | N/A | |||||
| 27 | 20 | 18 | Friction Pad | Nylon | 3/16" Dia | 3/8" | N/A | ||||
| 43 | 39 | 40 | Fabricated Tool Holder | MS | 1" Dia | 3" | N/A | ||||
| 43 | 39 | 42 | Collet Spindle | MS | 1-1/4" Dia | 3-1/4" | N/A | ||||
| 43 | 39 | 43 | Draw Bolt | MS | 1-1/4" Dia | 1-1/2" | N/A | ||||
| 43 | 39 | 45 | Taper Shanks Spindle | MS | 1" Dia | 5" | N/A | ||||
| 63 | 53 | 71 | Motor Plate Mk II | MS/Dural | 1/8" | 4" x 7-7/8" | N/A | ||||
| 64 | 55 | 72 | Wheelguard | CI | N/A | ||||||
| 66 | 56 | 75 | c-1 | Washer - Type 'C' - Rotating Base | MS | 1/2" Dia | 3/32" | N/A | |||
| 66 | 56 | 75 | c-2 | Washer - Type 'C' - Rotating Base | MS | 1/2" Dia | 3/32" | N/A | |||
| 43 | 39 | 47 | Special Purpose Arbor | MS | 1" Dia | 4" | |||||
| 49 | 43 | 52 | -2 | Hob Blank | Dural | 1-1/4" Dia | 3/4" | ||||
| 49 | 43 | 52 | -1 | Hob Blank | Dural | 1-1/4" Dia | 3/4" | ||||
| 52 | 44 | 60 | Face Cam | Dural | 1-1/4" Dia | 3/4" | |||||
| N/A | N/A | 78 | Dust Plug - Rotating Base | Brass | 1/4" Dia | 3/4" | |||||
| Parts Totally Finished: | 146 | ||||||||||
| Parts Partially Complete: | 2 | ||||||||||
| Parts Not Required: | 11 | ||||||||||
| Parts still to make: | 5 | ||||||||||
| Total number of parts: | 164 |
Rev: 04/17/98