David Janson's
Model Engine Designer
and Manufacturer Profiles
Created: July 2006Last Update: May 2007
Model engine builders and collectors are great ones for self-published and "small press" books. This makes sense as the market for such publications is as small as it is passionate. A prime example is Model Engine Designer And Manufacturer Profiles. It was compiled by David R Janson from a series published in the newsletter of the Denver chapter of SAM, the Society of Antique Modellers. This series, researched and written by David, spanned ten years and covered 113 subjects. David deserves special praise as his book carries an encouragement to copy and reproduce as you will to further the hobby of model airplane building and engine collecting.
This index lists all of the 113 subjects in alphabetical order. The number reflects the sequence of publication. Selected subjects are hyperlinked to the actual review.
| 3 | Aero 35, horizontal piston engine, glow, 1963, USA |
| 47 | Ace 64, twin spark ign., 1948, USA |
| 106 | Atom 09, spark ign., 1939, USA |
| 7 | Avion Mercury R/C, 1.604, spark ign., 1946, USA |
| 58 | Bantam 60, twin, glow, 1980, USA |
| 87 | Barker 60, man-ul-matic, spark ign., 1947, USA |
| 112 | B & C 60, vertical twin, glow, 1981, Italy |
| 24 | Bernhardt (HB) 61 R/C, & 21 R/C Grand Prix, glows, 1972, Germany |
| 38 | Browns, Lykens 12 spark, 1940, C02s, Campus 29 glow, 1950, USA |
| 39 | Cameron 23, spark ign., 1946, USA |
| 74 | Cameron 15 R/C, glow, 1950, USA |
| 61 | Cannon 300, 299, spark, 1945, USA |
| 9 | Channel Islands "special" 10cc, spark, 1949, England |
| 108 | C.I.E. 14, diesel, 1948, USA |
| 22 | Cirrus 1.5 R/C, inline four, 1979 USA (also called D&B and Z&H, glow & ign.) |
| 63 | CMB 60 R/C, R/CA, 1984, Italy |
| 55 | Comet 35, spark ign., 1938, USA |
| 53 | Condor 60, Copper King, spark ign., 1939, USA |
| 8 | Conley l.2 R/C, glow, 4 cycle, 1988, USA |
| 50 | Cox .049, thimbledrome, 1st mdl, 1952, USA |
| 15 | Damo FS 218 R/C, 1.1, twin four-cycle glow, 1978, Sweden |
| 34 | Davies-Charlton (DC) .29, Tornado twin glow, 1960 England |
| 73 | Deezil 12, diesel, 1948, USA |
| 25 | Dunham-Orwick 64, repro, spark ign, 1985, England |
| 78 | Dylla 60, four-cycle, glow, 1980s, Austria |
| 69 | English two & four cycles, Merco 60, Magnum 90, Condor 90, Hi-Max 90, 81-84 |
| 54 | Enya VT 240, "V" twin, four-cycle, glow, 1986, Japan |
| 62 | Enya 4l-4C, four-cycle, glow, 1995, Japan |
| 107 | Enya 90-4C, four cycle, glow, 1984, Japan |
| 77 | Figge, 90, four cycle, glow, early 1980s, Germany |
| 17 | Fisher 60 R/C, Redshift, glow, 1977, England |
| 18 | Fitzpatrick 60 R/C, glow, 1978, USA |
| 81 | Fox 60 R/C, Hawk, glow, 1985, USA |
| 92 | Fox 1.2 R/C, twin, glow, 1979, USA |
| 93 | Fox 60 R/C, Eagle Ill, glow, 1981, USA |
| 100 | Fox 40 R/C, 500 Quickee, glow, 1984, USA |
| 102 | Fox 19BB R/C, glow, 1983, USA |
| 103 | Fox 78 R/C, glow, 1981, USA |
| 4 | G-Mark .30 R/C, five cylinder radial, glow, 1980, Japan |
| 71 | G-Mark 30 R/C, twin glow, 1981, Japan |
| 28 | G.H.Q. .56, sparkign, 1940, USA |
| 44 | Heatherington 23, spark ign., 1948, USA |
| 104 | Herkimer 60, DeLuxe, spark ign., 1940, USA |
| 48 | Herkimer 1.208, twin, spark ign, 1946, USA |
| 80 | Hi-Max 91 R/C, glow, 1987, England |
| 6 | Hirtenberger (HP), 61 R/C, glow, rear intake, 1967, Austria |
| 79 | Hi-Speed, Phantoms, Torpedos 27s, pre and post war, USA |
| 65 | Holland Hornet 049, glow, 1960, USA |
| 49 | HP V21, R/C, four-cycle, glow, 1984, Austria |
| 110 | Hur1eman 38, aristocrat, spark ign., 1939, USA |
| 84 | Hurricane 24, glow, 1946, Canada |
| 72 | Kalt FC-1, 45, four-cycle, glow, 1978, Japan |
| 70 | Kavan PK-50, MKll, four-cycle, spark ign., 1986, Germany |
| 16 | Kende1 1.2, glow, twin, 1978, USA |
| 25 | K & M Orwick 64, spark ign., 1984, England |
| 30 | Hiness 60 R/C, Arrow, in1ine single 1975, Japan |
| 19 | Kraft 60 R/C, glow, 1974, USA |
| 29 | Krasnorutskij 60 R/C, inline single, glow 1974, Russia |
| 60 | Laser 75, four-cycle, glow, 1984, England |
| 96 | Leja 90, four-cycle, spark ign., 1947, USA |
| 56 | Maloney 1.00, spark ign., 1986, Korea |
| 51 | Mamiya 60, spark ign., 1949, Japan |
| 113 | MDS 61, R/C, glow, 1997, Russia |
| 36 | Merco 61 R/C, glow, 1958, England |
| 83 | Merlin 24, glow, 1946, Canada/USA |
| 76 | Mike GR6, 1.00, 5 cylinder radial, glow, 1989, USA |
| 27 | Micron M4-24, 58, R/C glow, four cylinder, 1973, France |
| 52 | Mite 098, diesel, 1947, USA |
| 31 | Moki M6, 1.5 R/C glow, 1976, Hungary |
| 82 | Morton M5, four-cycle, 5 cylinder spark ign., 1947, USA |
| 32 | MVVS 10 R/C, glow, 1969, Czech Republic |
| 41 | Nordec 60, glow, 1950, England |
| 2 | Northfield-Rosspower 1.206, R/C glow, 1972, USA |
| 99 | OPS 60 R/C, super, glow, 1982, Italy |
| 64 | OPS 1.20 R/C, four-cycle, glow, 1984, Italy |
| 5 | O.S. Wankel (Graupner), 30 Glow, rotary piston engine, 1982, Japan |
| 12 | O.S. 29, glow, 1951, Japan |
| 42 | O.S. 56, type 6 (K6), spark ign., 1940/1988 |
| 87 | O.S. 1.60 Gemini Twin, glow, 1985, Japan |
| 109 | O.S. 108 FSR (BX-l) glow, 1984, Japan |
| 14 | OTC 19, spark, 1993, USA |
| 37 | PAL 55, spark ign., 1950, USA |
| 111 | PAW 29, diesel, 1992, USA |
| 20 | Profi 6lF, glow, 1975, Germany |
| 85 | R.V.E. 60, four-cycle glow, 1982, England |
| 23 | Saito G-60 R/C, spark ign., 1978, Japan |
| 105 | Saito 100 R/C twin, glow, 1996, Japan |
| 89 | Saito FA 90T, MkII, R/C glow, twin, 1994, Japan |
| 84 | Sesqui 09 diesel, 1982, Australia |
| 11 | Simplex 19A, hornet, and 25 MkII, spark ign., 1978-83, USA |
| 35 | Skylark 60, spark ign, magneto, 1981, England |
| 40 | Strato Super 60, spark ign., 1942, Canada |
| 43 | Strong 45, glow vertical twin R/C, 1945-46, Japan |
| 33 | Suevia 1.5, type 22 R/C, glow, 1978, Germany |
| 68 | Super Cyclone 60, spark ign, 1939, USA |
| 75 | Super Tigre XII, R/C, glow, 1985, Italy |
| 90 | Super Tigre G. 60 bluehead, glow, 1977, Italy |
| 97 | Super Tigre X6l R/C, glow, 1988, Italy |
| 45 | Syncro 56, ace, spark ign., 1939, USA |
| 46 | Syncro B30, spark ign., 1940, USA |
| 10 | Taipan 40 R/C, glow, 1975, Australia |
| 1 | Taplin 49, MkIII Twin, R/C, diesel, 1967, England |
| 13 | Technopower II, R/C, spark ign, 5 cylinder radial, four-cycle, 1981, USA |
| 101 | Technopower II, R/C, glow, 5 cylinder "big bore" four-cycle 1983, USA |
| 26 | Tlush 65, ace, spark ign., 1936-1972 |
| 66 | Thor 79, spark ign., 1946, USA |
| 95 | Thunder Tiger F9lS, R/C glow four-cycle, 1997, Taiwan |
| 67 | Wahl, replicas, glow ign., 1958-2001, USA |
| 21 | Webra 61 R C glow, 1980, Germany & OS Max 61 FSR GS 2A, 1983, Japan,geared |
| 57 | Webra T4, .87, four-stroke, glow, 1980, Germany |
| 91 | Webra 61 R/C, blackhead, glow, 1972, Germany |
| 98 | Webra 61 R/C, racing, glow, 1979, Germany |
Note correction: Reviews 107 and 108 are transposed in the published index. They are shown correct in the table above.
For a full review of this publication,
see Model Engine News, August 2006.
Back to Model Engine News Home
Please submit all questions and comments to
enquiries@modelenginenews.org